[ 1 comment ] ( 8 views ) | permalink |




( 3 / 87 )Problem: After updating from Mac OS X 10.5 Leopard to OSX 10.6 Snow Leopard the installed printer driver for the Kyocera-postscript driver does not work anymore. Here it’s an Kyocera Mita FS-2000D … but it should also work with other models. The printer diver was installed under Leopard and worked quite well. After finishing the update to 10.6 you are able to send a print job to the printer, but an error message shows up in the print queue.
Diagnosis:There are incorrect file permissions under Snow Leopard for the Kyocera printer driver … and this causes some trouble.
Solution:You can easily fix the problem by one command in the Terminal:
1. Log into your Mac as an administrator.
2. Open the program “Terminal” – you’ll find it under “Programs/Utilities”.
3. Input the following command into the appearing command-line window and finish it with pressing the return-key:
sudo chown root:wheel /usr/libexec/cups/filter/kyofilter
4. Now, you’ll be prompted for your password … so put in your password of the admin account and finish the input by pressing the return key again
5. That’s it. Just Close the Terminal program. Now printing on the Kyocera printer should be work like a charm.
[ add comment ] | permalink |




( 2.9 / 81 )| Many places such as libraries and convenience stores
have copiers. You usually find some form of cash collection
on them. This is called a Coin Op system. Here are
a couple of links to companies that provide this copier attachment ACDI Advanced Technologies Coin Copiers.com CPI system.com ITC systems.com Jamex vending.com Vendapin.com |
[ add comment ] ( 1 view ) | permalink |




( 3 / 132 )Lets say you are in an office and their is one continuous set of wiring... but two distinct divisions... These people are anal and want to have their own internet access... their own routers... all on one network... they are using a basic ip network setup but two seperate routers...
(first turn off dhcp on both routers and keep subnet the same)
then
Router 1:
IP: 192.168.1.1
Using ISP #1
Router 2:
IP: 192.168.1.2
Using ISP #2
Division #1 wants to use ISP#1
IP: 192.168.1.100
Gateway: 192.168.1.1
Division #2 wants to use ISP#2
IP: 192.168.1.101
Gateway: 192.168.1.2
You can create your own IP scheme: 192.168.1.1-9 is for ISP #1, 192.168.1.20-29 for ISP#2, etc.
[ add comment ] ( 1 view ) | permalink |




( 2.7 / 118 )| Name | IP Address | Location | Status |
| nist1.uccaribe.edu | 200.50.25.62 | Bayamon, Puerto Rico | Ok |
| nist1-ny.ustiming.org | 64.90.182.55 | New York City, NY | Recommended for new users |
| time-a.nist.gov | 129.6.15.28 | NIST, Gaithersburg, Maryland | Ok |
| time-b.nist.gov | 129.6.15.29 | NIST, Gaithersburg, Maryland | Ok |
| nist1-dc.ustiming.org | 206.246.118.250 | Alexandria, Virginia | Recommended for new users |
| nist1.aol-va.symmetricom.com | 64.236.96.53 | Reston, Virginia | Recommended for new users |
| nist1.columbiacountyga.gov | 68.216.79.113 | Columbia County, Georgia | Recommended for new users |
| nist1-chi.ustiming.org | 208.66.175.36 | Chicago, Illinois | Recommended for new users |
| nist.expertsmi.com | 173.14.47.149 | Monroe, Michigan | Recommended for new users |
| nist.netservicesgroup.com | 64.113.32.5 | Southfield, Michigan | Recommended for new users |
| time-a.timefreq.bldrdoc.gov | 132.163.4.101 | NIST, Boulder, Colorado | Ok |
| time-b.timefreq.bldrdoc.gov | 132.163.4.102 | NIST, Boulder, Colorado | Very busy |
| time-c.timefreq.bldrdoc.gov | 132.163.4.103 | NIST, Boulder, Colorado | ok |
| time.nist.gov | 192.43.244.18 | NCAR, Boulder, Colorado | Ok |
| utcnist.colorado.edu | 128.138.140.44 | University of Colorado, Boulder | ok |
| utcnist2.colorado.edu | 128.138.188.172 | University of Colorado, Boulder | Recommended for new users |
| ntp-nist.ldsbc.edu | 198.60.73.8 | LDSBC, Salt Lake City, Utah | Recommended for new users |
| time-nw.nist.gov | 131.107.13.100 | Microsoft, Redmond, Washington | ok |
| nist1.aol-ca.symmetricom.com | 207.200.81.113 | Mountain View, California | Recommended for new users |
| nist1.symmetricom.com | 69.25.96.13 | San Jose, California | Recommended for new users |
| nist1-sj.ustiming.org | 64.125.78.85 | San Jose, California | Recommended for new users |
| nist1-la.ustiming.org | 64.147.116.229 | Los Angeles, California | Recommended for new users |
[ add comment ] ( 1 view ) | permalink |




( 2.8 / 117 )




Calendar



